Inspection and Test report for testing and commissioning of Fire fighting Pumps
An Inspection and Test report for Fire fighting Pumps is a document that outlines the results of an inspection and testing process for fire fighting pumps. This document can be used to provide evidence that the pumps have been inspected and tested in accordance with relevant standards, and that they are fit for purpose. The report should include a description of the inspection and testing process, as well as the results of the tests. It should also identify any areas of non-compliance or potential improvement.
| Project : |
| ITR : |
| |||
QCP : |
| ||||||
Consultant |
| Spec Ref.: |
| ||||
Location : |
| Zone : |
| ||||
Drawing Reference: |
| Grid: |
| ||||
Material Submittal Reference: |
| Level |
| ||||
Diesel Pump |
Read about:
PUMP DETAILS | MOTOR DETAILS | CONTROLLER DETAILS | ||||||||||||
DESCRIPTION | DETAILS | DESCRIPTION | DETAILS | DESCRIPTION | DETAILS | |||||||||
MANUFACTURER | MANUFACTURER | PANEL | ||||||||||||
MODEL | MODEL | MODEL | ||||||||||||
SERIAL NO. | SERIAL NO. | SERIAL NO. | ||||||||||||
RATED RPM | RATED RPM | |||||||||||||
RATED FLOW | RATED HP | CUT IN | ||||||||||||
RATED PRESS. | RA TED CURRENT | CUTOFF: | ||||||||||||
Flow Rate | Discharge Pressure (PSI) | RPM | SUC Pressure (PSI) | Volts | AMPS | |||||||||
R | Y | B | R | Y | B | |||||||||
0% | ||||||||||||||
50% | ||||||||||||||
100% | ||||||||||||||
150% | ||||||||||||||
Project : |
| ITR : | |||||
QCP : | |||||||
Consultant |
| Spec Ref.: | |||||
Location : | Zone : | ||||||
Drawing Reference: | Grid: | ||||||
Material Submittal Reference: | Level | ||||||
Pump No: 1 Jockey |
Pump No: 1 Jockey
PUMP | GPM | BAR | MODEL | RPM | SLNO | ||
OPERATION | MANUAL | ….START ….YES …. STOP …..YES | |||||
AUTO | ..START ….BAR ….STOP …..BAR | ||||||
MOTOR | MODEL | KW | FLA | VOLTAGE | RPM | SLNO | |
PUMP NO: 2 ELECTRIC
PUMP | GPM | BAR | PUMP MODEL | RPM | SL.NO. | ||
OPERATION | MANUAL | …START …YES ….STOP ….YES | |||||
AUTO | ….START …BAR …STOP BAR+ 1 MIN. | ||||||
MOTOR | MODEL | KW | FLA | VOLTAGE | RPM | SL.NO. | |
Pump No:3 Diesel
PUMP | GPM | BAR | PUMP MODEL | RPM | SL. NO. | ||
OPERATION | MANUAL | …..START …YES …..STOP ….YES | |||||
AUTO | …..START ….BAR ……..STOP MANUALLY | ||||||
MOTOR | MODEL | HP | CURRENT | VOLTAGE | RPM | SR.NO. | |