Testing and Commissioning checklist for fire fighting pumps
The testing and commissioning of fire fighting pumps is a critical part of ensuring that they are operational and effective in the event of a fire. A comprehensive checklist should be used to ensure that all aspects of the pump are tested and commissioned correctly. This includes checking the power supply, testing the pump itself, and ensuring that all associated equipment is also properly tested and commissioned.
Inspection Check List For The Pre Commissioning Of Fire Pump | |
INSPECTION REQUEST REFERENCE NUMBER: |
|
DATE & TIME: |
INSPECTION POINT
| Sub-contractor | Consultant | REMARKS | ||
Site Eng’r. | QC | ||||
1 | All mechanical and electrical installation according to approved drawing. | ||||
2 | Pumps assembly base securely anchored with foundation bolts in the concrete floor. | ||||
3 | Pumps assembly base should be grouted sufficiently to absorb any vibration. | ||||
4 | Pumps assembly base level and aligned with all connecting piping. | ||||
5 | Pump installed in the proper direction offlow in relation to the system and the suction and discharge connected correctly. | ||||
COMMENTS: | |||||
Inspection Checklist For The Pre Commissioning of Fire Fighting Pump Sets
INSPECTION POINT
| Sub-Contractor | Consultant | REMARKS | ||
Site Eng’r. | QC | ||||
1 | The pump and engine manufacturers or their authorized local representative are to be present for the pre-commissioning checks of the fire pumps | ||||
2 | Check the bolts through the base plate into the concrete base for tightness and check the level. | ||||
3 | Check the engine cooling has been piped to drain | ||||
4 | Check the pump gland packing cooling water has been piped to the drain. | ||||
5 | Pump installed in the proper direction of flow in relation to the system and the suction and discharge connected correctly. | ||||
6 | Check all engine batteries wires and control panel wires are connected correctly and tight. | ||||
7 | Check engine oil level is sufficient for testing the pump. | ||||
8 | Check battery fluid level and top up if necessary | ||||
9 | Check battery fluid level and top up if necessary | ||||
10 | Check pressure switch is wired to panel. | ||||
11 | Check the shaft alignment between diesel engine and pump is correct. | ||||
12 | Check the suction and discharge piping completed as per the drawing. | ||||
13 | Check cooling water to engine is flowing using the bypass valve. | ||||
14 | Check the diesel tank connection to the diesel engine the inlet and outlet connections are correct | ||||
15 | Check the diesel tank is filled. | ||||
16 | Open the diesel tank outlet valve and bleed the air from the diesel engine using bleed pump on the diesel engine. | ||||
17 | Check the control wiring from diesel pump controller to diesel engine is correct. | ||||
18 | Connect the battery cables to the battery and check voltage is correct on the diesel engine.
| ||||
19 | Open suction and discharge valves ensure no leakage in the piping. | ||||
20 | Set the mode selector switch on the diesel engine in MANUAL mode. | ||||
21 | Start the engine by battery 1 cracking switch. | ||||
24 | Check the following parameters and ensure all within the limits. 1.Diesel engine RPM 2.Engine oil pressure 3.Engine temperature. 4.Engine cooling line pressure. | ||||
25 | Set the pressure relief valve (PRV) to required pressure | ||||
26 | Change the mode selector switch on the diesel engine in MANUAL STOP mode. Engine will stop. | ||||
COMMENTS: | |||||
Inspection Checklist For The Pre-Commissioning of Jockey Pump
INSPECTION POINT | Sub-Contractor | Consultant | REMARKS | ||
Site Eng’r. | QC | ||||
1 | Check the fixing bolts in the pump concrete base for tightness and check the level. | ||||
2 | Check the mechanical seal for leaks when water has been supplied to the Electric Pumps. | ||||
3 | Check the electrical motor wiring between control panel and motor that the correct connections have been made. | ||||
4 | Check all motor wires and control panel wires are tight | ||||
5 | Check control fuses in control panel are in working Condition | ||||
6 | Check pressure switch is wired to control panel. | ||||
7 | Turn on isolator and check the incoming power supply voltage matching the controller specification; check the control circuit is energized. | ||||
8 | Check panel lights in working condition. | ||||
9 | Turn the controller in HAND mode, check the motor rotation, and change the connection if it is opposite. | ||||
10 | Turn the selector switch to OFF, motor will stop. | ||||
11 | Set the cut-in, cut-out pressure | ||||