Inspection Checklist for the Testing and Commissioning of Fire Alarm System
The inspection checklist for the testing and commissioning of fire alarm system is a detailed and comprehensive list of all the elements that need to be checked in order to ensure that the system is functioning properly. This checklist should be used by both the installer and the user of the system, as it will help to ensure that all aspects of the system are properly checked and tested.
The checklist begins with a general overview of the entire system, including a check of all power sources, cabling, and connections. Once this has been completed, each individual component of the system should be tested thoroughly. This includes tests on sensors, detectors, alarms, control panels, and any other associated equipment. Each test should be conducted according to the manufacturer’s instructions, and any problems or faults should be noted down so that they can be rectified.
After all tests have been completed successfully, the final step is to conduct a full-scale fire drill. This should include activating all alarms and evacuating all occupants from the premises in an orderly fashion. After the drill has been completed, any lessons learned should be implemented so that the system is even more effective in future.
Pre-Commissioning Inspection Check List for the T&C Fire Alarm System
INSPECTION POINT | Sub-Con | Sub-Contractor | Consultant | REMARKS | ||
Site Eng | QC | |||||
Control Panel | ||||||
1 | Correct panel per approved drawing | |||||
2 | Correct location per approved Drawing | |||||
3 | Correct installation height per Approved drawing | |||||
4 | No Physical damage to the panel | |||||
5 | No physical damage to the battery | |||||
6 | Free from extraneous voltage | |||||
7 | Proper identification of field wiring | |||||
8 | Power supply with proper grounding | |||||
9 | Proper Cable termination within The panel | |||||
Repeater Panel | ||||||
1 | Correct panel per approved drawing | |||||
2 | Correct location per approved Drawing | |||||
3 | Correct installation height per Approved drawing | |||||
4 | No Physical damage to the panel | |||||
5 | Free from extraneous voltage | |||||
6 | Proper identification of field wiring | |||||
Alarm Initiating Devices- Smoke Detector | ||||||
1 | Correct type of Detector Per approved drawing | |||||
2 | Correct physical address per Drawing | |||||
3 | Correct placement per approved drawing | |||||
4 | No physical damage to Detector | |||||
5 | Correct termination at the Detector terminals | |||||
Heat Detector | ||||||
1 | Correct type of Detector Per approved drawing | |||||
2 | Correct physical address per Drawing | |||||
3 | Correct placement per approved drawing | |||||
4 | No physical damage to Detector | |||||
5 | Correct termination at the Detector terminals | |||||
Manual Call Point | ||||||
1 | Correct type of device Per approved drawing | |||||
2 | Correct physical address per Drawing | |||||
3 | Correct placement per approved drawing | |||||
4 | No physical damage to device | |||||
5 | Correct termination at the device terminals | |||||
CO Detector Bases | ||||||
1 | Correct type of Detector Base Per approved drawing
| |||||
2 | Correct physical address per Drawing | |||||
3 | Correct placement per approved drawing | |||||
4 | No physical damage to Detector | |||||
5 | Correct termination at the Detector terminals | |||||
Interface devices- Monitor Module | ||||||
1 | Correct type of module Per approved drawing | |||||
2 | Correct physical address per Drawing | |||||
3 | Correct placement per approved drawing | |||||
4 | No physical damage to module | |||||
5 | Correct termination at the Module loop terminals | |||||
6 | Proper termination at the input terminals | |||||
Control Modules | ||||||
1 | Correct type of module as per approved drawing | |||||
2 | Correct physical address per Drawing | |||||
3 | Correct placement per approved drawing | |||||
4 | No physical damage to module | |||||
5 | Correct termination at the Module loop terminals | |||||
6 | Proper termination at the input terminals | |||||
COMMENTS: | ||||||
Inspection Check list for the T&C Of Fire Alarm System
INSPECTION POINT | Sub-Con | Sub-Contractor | Consultant | REMARKS | ||
Site Eng | QC | |||||
1 | Check the pre-commissioning checks are done before commissioning. | |||||
2 | Simulate fire conditions by generating smoke, heat, CO to activate the detectors. | |||||
3 | Simulate fault situations like power failure, battery on, open circuit, earth initiates and check visual display in the panel. | |||||
4 | Ensure all wires are healthy and meggering done.
| |||||
5 | Check all the Fire alarm interfacing working. | |||||
6 | Check installation, supervision and operation of all intelligent smoke sensors during a walk test. | |||||
7 | Verify that the Fire Alarm Panels are in normal, Healthy condition. | |||||
8 | Check display of detector number and check operation of LED on the detector. | |||||
9 | Test all primary power supplies. | |||||
10 | Verify that each test signal is properly reported and received at fire alarm panel. | |||||
COMMENTS: | ||||||